Roll return errors 291-905
Error | Message | Field(s) to check | On tab | Additional information |
---|---|---|---|---|
291 | Pacific Language Learning - language code is incorrect | Neighbour Island Language | Check that the lookup table is correct. See Pacific Language Learning (PLL) - Language. | |
292 | Pacific Language Learning - level code is incorrect | Neighbour Island Language Level | Check that the lookup table is correct. See Pacific Language Learning (PLL) - Level. | |
293 | Pacific Language Learning - language is missing | Neighbour Island Language | Neighbour Island Level value needs accompanying Neighbour Island Language value. | |
Neighbour Island Language Level | ||||
294 | Pacific Language Learning - level is missing | Neighbour Island Language | Neighbour Island Language value needs accompanying Neighbour Island Level value. | |
Neighbour Island Language Level | ||||
300 | Code for zoning status is incorrect | Zone Status | Check that the lookup table is correct. See Zone status. |
Error | Message | Field(s) to check | On tab | Additional information |
---|---|---|---|---|
312 | Subject [subject name] cannot be studied for ≥1000hrs | Hours in Reporting Period | Class Maintenance - General tab (Roll returns) | Launch from the Classes tab of Current Student Maintenance to each of the student's classes. Check the Hours in Reporting Period is not greater than or equal to 1000 hours. |
313 | Subject [subject name] must have hours per year | Hours in Reporting Period | Launch from the Classes tab of Current Student Maintenance to each of the student's classes. Check the Board Studies Code is not empty or set to NAPP. Check the Hours in Reporting Period is set for each class during July roll returns. Note: Only mandatory for years 9 - 12, but warning still appears for other years. | |
Board Studies Code | ||||
Grid area fields | ||||
400 | Instructional year level code is missing for [subject name] | Normal Year Level | Launch from the Classes tab of Current Student Maintenance to each of the student's classes. Check the Normal Year Level is set for each class during July roll returns. | |
Grid area fields | ||||
401 | Instructional year level code is incorrect for [subject name] | Normal Year Level | Instructional level not ZN07, ZN08, ZN09, ZN10, ZN11, ZN12, ZN13 or ZNAD for funding year level greater than or equal to 9. Launch from the Classes tab of Current Student Maintenance to each of the student's classes. Check the Normal Year Level is set for each class during July roll returns. See Instructional year level. | |
Grid area fields | ||||
Year Level, Schooling Year Offset | ||||
500 | Iwi code value is not in Ministry code list | Indigenous Group 1, | Check that the lookup table is correct. See Indigenous groups (Iwi affiliations). | |
501 | Mäori student who first attended > 1 Jan 2003 must have valid Iwi code in first Iwi field | Indigenous Group 1 | The student's Iwi must be specified in Indigenous Group 1, if the student's Ethnic Group is Mäori and their Entry Date is after 1st January 2003. | |
Ethnic Group 1, | ||||
Entry Date | ||||
502 | Invalid Iwi code. Iwi code must be in the Ministry code list or Null | Indigenous Group 2 | Check that the lookup table is correct if the student's Ethnic Group is Mäori and their Entry Date is after 1st January 2003. See Indigenous groups (Iwi affiliations). | |
Ethnic Group 1, | ||||
Entry Date | ||||
503 | Invalid Iwi code. Iwi code must be in the Ministry code list or Null | Indigenous Group 3 | Check that the lookup table is correct if the student's Ethnic Group is Mäori and their Entry Date is after 1st January 2003. See Indigenous groups (Iwi affiliations). | |
Ethnic Group 1, | ||||
Entry Date | ||||
601 | School number is missing or School number is not an open school | School ID | View the School ID in NZMOE eReturn window. If required, update the School ID in Configuration File Maintenance. See Ensuring roll return settings are correct. | |
602 | Student ID is missing for [Surname, First Name] | Contact Synergetic Management Systems as this error should not occur. | ||
603 | Student [STUDENT_ID] surname is missing | Surname | ||
604 | Student with no first name | Given | ||
605 | Funding Year Level must be 7 or 8 for a student in an intermediate school | Year Level, Schooling Year Offset | Student at an intermediate school, has not left and funding year level is not 7 or 8. See Funding year levels. | |
Reason | ||||
606 | Funding Year Level must be between 7 and 15 inclusive for this school type. | Year Level, Schooling Year Offset | Student at secondary school (year 7-15), student type is not EM and funding level is less than 7. See Student type, Funding year levels. | |
Student Type | ||||
607 | Funding Year Level must be between 9 and 15 inclusive for this school type. | Year Level, Schooling Year Offset | Student at secondary school (year 9-15), student type is not EM and funding level is less than 9. See Student type, Funding year levels. | |
Student Type | ||||
608 | Funding Year Level must be between 7 and 10 inclusive for this school type. | Year Level, Schooling Year Offset | Student at restricted composite school, has not left, student type is not EM and funding level is less than 7 or greater than 10. See Student type. | |
Student Type | ||||
Reason |
Error | Message | Field(s) to check | On tab | Additional information |
610 | Student aged 16 or older must have Funding Year Level of Year 9 or above | Year Level, Schooling Year Offset | Student who is 16 or more at 1st July this year, resourcing level of Non-ORRS and Section 37, has funding year level less than 9. | |
Date of Birth | ||||
Resource Level | ||||
612 | Student type is incorrect for this school type | Student Type | Student in full primary school, contributing primary school or intermediate school with resourcing level of Non-ORRS and Section 37 should be either FF, EX, RE, EM, SA, NA, NF or SF. See Student type. | |
Resource Level | ||||
613 | Student type is incorrect for this school type | Student Type | Student in composite school, correspondence school or restricted composite school with incorrect student type. | |
614 | Student type is incorrect for this school type | Student Type | Student in specialist school should be either FF, AD, RA, RE, EM, NA, NF or SF. See Student type. | |
615 | Student with New Zealand citizenship cannot be an International exchange student | Student Type | Student with a country or jurisdiction of citizenship of New Zealand cannot have a student type of EX. See Student type. | |
Country of Citizenship |
Error | Message | Field(s) to check | On tab | Additional information |
622 | Code for NON-NQF attainment incorrect | High Non-National Qualification Level | Student who has left (reason L, E, X, C, O), FTE equal to 1, funding year level greater than or equal to 9, student type of RE, RA, AD, TPREOM, TPRAOM, FF, TPRE, TPRAE or TPAD has incorrect High Non-National Qualification Level. Check the lookup table. See /wiki/spaces/SYNMAIN/pages/2294725659. | |
Reason | ||||
FTE | ||||
Year Level, Schooling Year Offset | ||||
623 | Code for UE incorrect | Tertiary Entrance Achieved | Contact Synergetic Management Systems as this error should not occur. | |
624 | Exchange Student must have a valid Exchange Scheme | Exchange Scheme | Student of type EX that has not left must have a valid Exchange Scheme. See Student type. Check that the lookup table is correct. See Exchange scheme. | |
Reason |
Error | Message | Field(s) to check | On tab | Additional information |
625 | First Address field is mandatory | Line 1 | Address line 1 is required, for a student who has not left nor has their Silent Address field been selected. Launch into the SC1 contact via the student's Contacts tab in Current Student Maintenance. | |
Silent Address | ||||
Reason | ||||
626 | Third Address field is mandatory | City | City or town is required for a student who has not left nor has their Silent Address field been selected. Launch into the SC1 contact via the student's Contacts tab in Current Student Maintenance. | |
Silent Address | ||||
Reason | ||||
627 | Fourth Address field must contain a 4-digit postcode | Postcode | Postcode is required for a student who has not left nor has their Silent Address field been selected. Launch into the SC1 contact via the student's Contacts tab in Current Student Maintenance. | |
Reason | ||||
Silent Address | ||||
628 | Fourth Address field must contain only 4-digit postcodes | Postcode | Postcode must be numeric for a student who has not left. Launch into the SC1 contact via the student's Contacts tab in Current Student Maintenance. | |
Reason |
Error | Message | Field(s) to check | On tab | Additional information |
629 | Address fields cannot contain commas | Line 1, | Address lines 1 and 2, or the city/town, of a student who has not left must not contain commas. Launch into the SC1 contact via the student's Contacts tab in Current Student Maintenance. | |
Reason | ||||
630 | Duplicate values in Iwi codes | Indigenous Group 1, | An Iwi can only be selected once. | |
631 | This student's NSN number is incorrect | NSN | ||
632 | Enrolment Scheme is inconsistent with the Effective Date | Key 5 equals EnrolmentScheme | Enrolment scheme is present but the value is not a valid date in the format YYYY/MM/DD. See Ensuring roll return settings are correct. | |
633 | Enrolment Scheme is inconsistent with the Effective Date | Key 5 equals EnrolmentScheme | ||
634 | Boarding Status has to be Y or N | Boarder | The default setting is day student (boarding status set to N), even if this field is not selected. | |
635 | Zoning Status of students boarding at the school hostel must be INZN (In Zone) if there is a zoning scheme | Zone Status | The zone status of a boarding student that has not left must be set to In Zone unless their first attendance is before the enrolment scheme effective date. See Zone status. | |
Boarder | ||||
Reason | ||||
636 | Country or Jurisdiction of Citizenship is mandatory for all students | Country of Citizenship | Select the student's country or jurisdiction of citizenship. See Country or Jurisdiction of citizenship. |
Error | Message | Field(s) to check | On tab | Additional information |
637 | Duplicate code in Ethnicities | Ethnic Group 1, | Code used in Ethnic Group 1 cannot also be used in Ethnic Group 2 or Ethnic Group 3. | |
638 | Ethnicity2 and Ethnicity3 are duplicates | Ethnic Group 2 | Code used in Ethnic Group 2 cannot also be used in Ethnic Group 3. | |
642 | Student cannot have a first attendance date before first day at any school | Entry Date | Entry Date cannot be before Initial Schooling Date. | |
Initial Schooling Date | ||||
643 | Student permanently Leaving school must have Post School Activity recorded | Post School Activity | Student is leaving with reason L, E, O or X, funding level greater than or equal to 9 does not have Post School Activity specified. See Post school activity. | |
Reason | ||||
Year Level, Schooling Year Offset | ||||
644 | Student's Eligibility Criteria is incorrect | Eligibility | Check the lookup table. See Eligibility criteria. | |
645 | Student's Eligibility verification document is incorrect | Verification Doc | Check the lookup table. See Verification document. | |
646 | Current Year Level is incorrect | Year Level | Student at a specialist school, composite school or a correspondence school who has not left does not have a current year level between 1 and 13 inclusive. | |
Reason | Current Student Maintenance - School tab (Roll returns) |
Error | Message | Field(s) to check | On tab | Additional information |
647 | Current Year Level is incorrect | Year Level | Student at full primary school or contributing primary school who has not left does not have a current year level between 1 and 8 inclusive. | |
Reason | Current Student Maintenance - School tab (Roll returns) | |||
648 | Current Year Level is incorrect | Year Level | Student at secondary school who has not left does not have a current year level between 7 and 13 inclusive. | |
Reason | Current Student Maintenance - School tab (Roll returns) | |||
649 | Current Year Level is incorrect | Year Level | Student at intermediate school who has not left does not have a current year level of 7 or 8. | |
Reason | Current Student Maintenance - School tab (Roll returns) | |||
650 | Privacy Indicator value is incorrect | Silent Address | Contact Synergetic Management Systems as this error should not occur. | |
651 | Duplicate NSN : XXXXXXXXX | NSN | Contact Synergetic Management Systems if you need assistance identifying records with the same NSN number. Note: This error is displayed for students whose leaving date is blank or dated after the roll count day. This accounts for students leaving during the roll returns submission period. | |
653 | FTE is invalid | FTE | Student not at an academy, age greater than or equal to 16 years and FTE is not one of: 0.1, 0.2, 0.3, 0.4, 0.5, 0.6, 0.7, 0.8, 0.9 or 1.0. | |
Academy | ||||
Date of Birth | ||||
654 | Returning adult students cannot be attending an STP | Academy | Returning students with age greater than or equal to 19 years on 1st January 2014 cannot attend an academy (STP) unless they have left school. Note: This error is displayed for students whose leaving date is blank or dated after the roll count day. This accounts for students leaving during the roll returns submission period. | |
Date of Birth | ||||
655 | Students attending an STP must be in CYL 11, 12 or 13 | Academy | Student at an STP must be in year level 10, 11, 12 or 13. | |
Year Level |
Error | Message | Field(s) to check | On tab | Additional information |
---|---|---|---|---|
657 | Format of expiry date is incorrect | Document Expiry Date | Contact Synergetic Management Systems as this error should not occur. | |
658 | New Zealand citizens should not have an expiry date | Country of Citizenship, Document Expiry Date | Expiry date needs no value when country of jurisdiction of citizenship is New Zealand. | |
660 | New Zealand citizens should not have an expiry date | Eligibility, Document Expiry Date | Expiry date needs no value when eligibility criteria is New Zealand citizen (20199 or 60001). | |
661 | Australian citizens should not have an expiry date | Eligibility, Document Expiry Date | Expiry date needs no value when eligibility criteria is Australian citizen (20201 or 60002). | |
662 | NZ residents should not have an expiry date | Eligibility, Document Expiry Date | Expiry date needs no value when eligibility criteria is NZ resident (20200 or 60003). | |
664 | Student has a Full Time Equivalent of 0.0. | FTE | Student has STP set to Null and FTE set to 0.0. Note: This error is displayed for students whose leaving date is blank or dated after the roll count day. This accounts for students leaving during the roll returns submission period. | |
STP | Current Student Maintenance - NZMOE tab (Roll returns) | |||
665 | Student needs to be on a Secondary Tertiary Programme to have Subject "Secondary Tertiary Programme" | Subject 1 to Subject 15 | If student is enrolled in a Secondary Tertiary Programme subject then the STP field should not be empty. Does not apply to leavers and students with a Student Type of SF. | |
668 | Record missing NSN | NSN | Students must have an NSN unless they have left the school or have the student type EM or NF. Note: This error is displayed for students whose leaving date is blank or dated after the roll count day. This accounts for students leaving during the roll returns submission period. | |
669 | Eligibility Expired is not a valid Leave Reason for New Zealand or Australian Citizens | Eligibility | Check the leave reason is not set to type J when the student is a NZ (20199 or 60001) or Australian (20201 or 60002) citizen. | |
Reason | ||||
674 | Use Subject non-Applicable only for students attending an activity centre, health school, hospital school or CYF and if no subject applies | Board Studies Code | Students with subject code NAPP must not be enrolled in other subjects. See Subject codes. | |
675 | Funding Year Level must be 1 for student who started school between 1 July (t-1) and 1 July (t). | Year Level, Schooling Year Offset | Check the funding year level and first schooling date of a student who has not left, with a resourcing level of Non-ORRS and Non-Section 37 with a student type of RE, FF, or EX. A student with an age less than or equal to 6 starting school after 1st July has been found to have a funding year level that is not 1. See Student type, Funding year levels. | |
Initial Schooling Date | ||||
Reason | ||||
Resource Level | ||||
Student Type |
Error | Message | Field(s) to check | On tab | Additional information |
676 | Student who started school before 1 July (t-1) must have a higher Funding Year Level. | Year Level, Schooling Year Offset | Check the funding year level and first schooling date of a student who has not left, with a resourcing level of Non-ORRS and Non-Section 37 with a student type of RE, FF, or EX. A student with a first schooling date on or before 1st July has been found to have a funding year level less than 2. See Student type, Funding year levels. Note: This error is displayed for students whose leaving date is blank or dated after the roll count day. This accounts for students leaving during the roll returns submission period. | |
Initial Schooling Date | ||||
Reason | ||||
Resource Level | ||||
Student Type | ||||
677 | Funding Year Level does not correspond with age. | Year Level, Schooling Year Offset | Check the funding year level and date of birth of a student who has not left, with a resourcing level of Non-ORRS and Non-Section 37 with a student type of RE, FF, or EX. A student's age at 1st July has been found to be less than 2 years higher than their funding year level. See Student type, Funding year levels. Only applies when the Funding Year Level is 9 or greater. Note: This error is displayed for students whose leaving date is blank or dated after the roll count day. This accounts for students leaving during the roll returns submission period. | |
Date of Birth | ||||
Reason | ||||
Resource Level | ||||
Student Type |
Error | Message | Field(s) to check | On tab | Additional information |
---|---|---|---|---|
678 | Funding Year Level does not correspond with age. | Year Level, Schooling Year Offset | Current Student Maintenance - School tab (Roll returns) | Check the funding year level and date of birth of a student who has not left, with a resourcing level of Non-ORRS and Non-Section 37 with a student type of RE, FF or EX. A student's age at 1st July has been found to be more than 6 years higher than their funding year level. See Student type, Funding year levels. Note: This error is displayed for students whose leaving date is blank or dated after the roll count day. This accounts for students leaving during the roll returns submission period. |
Date of Birth | Current Student Maintenance - Personal tab (Roll returns) | |||
Reason | Current Student Maintenance - School tab (Roll returns) | |||
Resource Level | Current Student Maintenance - NZMOE tab (Roll returns) | |||
Student Type | Current Student Maintenance - NZMOE tab (Roll returns) | |||
679 | Funding Year Level cannot be higher than 8 | Year Level, Schooling Year Offset | Check the funding year level of a student who has not left, with a resourcing level of Non-ORRS and Non-Section 37, with a school type of 20 or 21, and a student type of RE, FF, or EX. A primary school student's funding year level has been found to be higher than 8. Note: This error is displayed for students whose leaving date is blank or dated after the roll count day. This accounts for students leaving during the roll returns submission period. | |
Reason | ||||
Resource Level | ||||
Student Type | ||||
682 | Funding Year Level does not correspond with age | Year Level | Check the funding year level and age of a student who has not left, with a resourcing level of Non-ORRS and Non-Section 37, with a school type of 20 or 21, and a student type of RE, FF, or EX. The funding year level is less than or equal to 6 and the difference between the student's age (on the 1st of July) and the funding year level is less than 4. Note: This error is displayed for students whose leaving date is blank or dated after the roll count day. This accounts for students leaving during the roll returns submission period. | |
Age 1st Jan | ||||
Reason | ||||
Resource Level | ||||
Student Type |
Error | Message | Field(s) to check | On tab | Additional information |
683 | Funding Year Level does not correspond with age | Year Level | Check the funding year level and age of a student who has not left, with a resourcing level of Non-ORRS and Non-Section 37, with a school type of 20 or 21, and a student type of RE, FF, or EX. The funding year level is 7 or 8 and the student's age is less than 9. Note: This error is displayed for students whose leaving date is blank or dated after the roll count day. This accounts for students leaving during the roll returns submission period. | |
Age 1st Jan | ||||
Reason | ||||
Resource Level | ||||
Student Type | ||||
688 | Student must be 5 on July roll count day to be included in the Roll Return | Age 1st Jan | Student type is RE, roll return month is J, and age of student is less than 5. | |
690 | Invalid STP code | STP | Current Student Maintenance - NZMOE tab (Roll returns) | Student has not left, STP is not null and not in 1-10, 12-24, 99. |
691 | This Iwi code has been replaced. Please use a valid Iwi code. | Indigenous Group 1, | Current Student Maintenance - NZMOE tab (Roll returns) | First attendance is after 1st January 2019, Indigenous Group 1-3 is not null and in 100, 200, 209, 300, 400, 500, 600, 700, 705, 800, 900, 1000, 1100, 2200. |
692 | FTE must be 0.0 if attending an STP. | FTE | Current Student Maintenance - School tab (Roll returns) | FTE must be 0.0 for students attending <STP Provider Name>. |
693 | Duplicated values in address fields. | Line 1 Line 2 Line 3 | Community Maintenance - Home Address tab (Roll returns) | Address used in Line 1 cannot also be used in Line 2 or Line 3. |
696 | Student is a regular student but has international tuition fees entered. | Student Type | Current Student Maintenance - NZMOE tab (Roll returns) | Student with a Student type of RE that has not left is recorded as a full fee paying international student. Note: This error is displayed for students whose leaving date is blank or dated after the roll count day. This accounts for students leaving during the roll returns submission period. |
Leaving Date | Current Student Maintenance - School tab (Roll returns) | |||
Full Fee Paying | Current Student Maintenance - Debtor tab (Roll returns) | |||
900 | Address fields should not contain PO Boxes | Line 1 Line 2 Line 3 | Community Maintenance - Home Address tab (Roll returns) | This is a Synergetic assigned error. |
905 | Address fields should not contain Private Bag numbers | Line 1 | This is a Synergetic assigned error. |