Roll return warnings
Warning | Message | Field(s) to check | On tab | Additional information |
---|---|---|---|---|
178 | Age may be incorrect for current Alternative Education student | Date of Birth | A warning is shown, if the student's age at 2nd March or 1st July is less than 13 or greater than or equal to 17, the student type is AE, and the student has not left. Note: This warning is displayed for students whose leaving date is blank or dated after the roll count day. This accounts for students leaving during the roll returns submission period. | |
Student Type | ||||
243 | Part-time student with no subjects | Grid area fields | Student type not AE, EM, NA, NF, SA, SF, TPRE, TPRAE or TPAD who has not left, has an FTE less than 1 and funding year level greater than or equal to 9 with no STP and no classes specified. See Student type. | |
Student Type | ||||
Reason | ||||
FTE | ||||
Year Level, Schooling Year Offset | ||||
310 | Subject [subject name] studied for less than 20 hrs per year [Y hours] | Hours in Reporting Period | Launch from the Classes tab of Current Student Maintenance to the student's class. Check the Hours in Reporting Period is set for correctly for the class. | |
Grid area fields | ||||
311 | Subject [subject name] studied should not exceed 310 hrs per year [Y hours] | Hours in Reporting Period | Launch from the Classes tab of Current Student Maintenance to the student's class. Check the Hours in Reporting Period is set correctly for the class. | |
Grid area fields | ||||
617 | Student should only be recorded against a subject once. Student has [X] entries for subject [YYYY] in instructional [ZZZZ] | Grid area fields | Contact Synergetic Management Systems as there should never be duplicate subjects in Synergetic. | |
640 | Duplicate Student_ID: XXXXXXX | Contact Synergetic Management Systems as there should never be duplicate student IDs in Synergetic. | ||
641 | School Leaver aged [X] with Funding Year Level [Y]. Check Funding Year Level and date of birth | Year Level, Schooling Year Offset | Check the funding year level and date of birth of a student who has left, with a resourcing level of Non-ORRS and Section 37 and a student type which is not AD, RA, FF, NF, TPRAOM or TPAD. A student's age at 1st July has been found to be greater than funding year level + 6, for a student in funding year level 9-14, inclusive. See Student type, Funding year levels. | |
Date of Birth | ||||
Student Type | ||||
Resource Level | ||||
Reason | ||||
652 | Student is under 5, this is valid only for cohort entry schools. | Date of Birth | Student of type RE is less than 5 on roll count day. | |
Student Type | ||||
663 | Student's verification document has expired | Student Type, Document Expiry Date | Document expiry date is less than roll return date for student that has not left of type FF, EX or NF. | |
666 | Student Type does not match Eligibility Criteria. The Student Type "NF" (Not Funded) is valid only for students with a 28 Day Waiver, or Extended 28 Day Waiver | Student Type | Current Student Maintenance - NZMOE tab (Roll returns) | Student of type NF does not have Eligibility Criteria set to 60010 (28 Day WaIver) or 60011 (Extended 28 Day Waiver). See Student type and Eligibility criteria. |
Eligibility | ||||
667 | Student Type does not match Eligibility Criteria. Students with a 28 Day Waiver, or Extended 28 Day Waiver, are not funded and must have the Student Type "NF" | Student Type | Current Student Maintenance - NZMOE tab (Roll returns) | Student with Eligibility Criteria set to 60010 (28 Day WaIver) or 60011 (Extended 28 Day Waiver) has a Student Type that is not NF. See Student type and Eligibility criteria. |
Eligibility | ||||
671 | FTE should be less than 1 for student attending <STP provider name> | FTE | Student has STP set to 1 to 7, 9 and 10, 15, 18 to 19, 21, 23 to 24 and FTE set to 1.0. | |
STP | ||||
672 | Students should be attending an approved provider | STP | Check that STP is not set to 99. See Secondary tertiary programme. | |
673 | Please check. The option "Non-Applicable" is available only for students attending an activity centre, health school, hospital school or CYF | Board Studies Code | Check if the Board Studies Code is set to NAPP. See Subject codes. | |
681 | Continuing adult students cannot attend an STP without Ministry of Education approval. | STP | Student has a resourcing level of Non-ORRS, STP that is not null, Student Type that is not AD, an age greater than 19 at 1st Jan and a last attendance that is NULL or after the roll count date. Note: This error is displayed for students whose leaving date is blank or dated after the roll count day. This accounts for students leaving during the roll returns submission period. | |
Resource Level | Current Student Maintenance - NZMOE tab (Roll returns) | |||
Student Type | ||||
Age 1st Jan | ||||
684 | Please check STAR flag is correct. No students have been flagged as participating in a STAR funded course in previous/current year. | STAR | Displays if no students have STAR set to Y and the school has students in Funding year levels 11-15. Check the STAR flags. | |
685 | Funding Year Level may not correspond with age | Year Level | Current Student Maintenance - School tab (Roll returns) | Check the funding year level and age of a student for a student with a resourcing level of Non-ORRS and Non-Section 37, with a school type of 20 or 21, and a student type of RE, FF, or EX. The funding year level is less than or equal to 6 and the difference between the student's age (on the 1st of July) and the funding year level is greater than 7. |
Age 1st Jan | Current Student Maintenance - Personal tab (Roll returns) | |||
Reason | Current Student Maintenance - School tab (Roll returns) | |||
Resource Level | Current Student Maintenance - NZMOE tab (Roll returns) | |||
Student Type | Current Student Maintenance - NZMOE tab (Roll returns) | |||
686 | Funding Year Level may not correspond with age | Year Level | Current Student Maintenance - School tab (Roll returns) | Check the funding year level and age of a student for a student with a resourcing level of Non-ORRS and Non-Section 37, with a school type of 20 or 21, and a student type of RE, FF, or EX. The funding year level is 7 or 8 and the student's age is equal to or greater than 16 on 1st July. |
Age 1st Jan | Current Student Maintenance - Personal tab (Roll returns) | |||
Reason | Current Student Maintenance - School tab (Roll returns) | |||
Resource Level | Current Student Maintenance - NZMOE tab | |||
Student Type | Current Student Maintenance - NZMOE tab (Roll returns) | |||
687 | Leave Reason "Caregiver Decision" not valid for children aged 6 or older. | Reason | Current Student Maintenance - School tab (Roll returns) | Student who is 6 years or older has a Reason of P (Caregiver decision). |
Date of Birth | Current Student Maintenance - Personal tab (Roll returns) | |||
694 | Student address should not be a postal value. Residential address is required for transport planning. | Line 1 | Community Maintenance - Home Address tab (Roll returns) | Check the home address for a student that has a silent address and has not left. Residential addresses must be used. |
695 | International Fee Paying students cannot be recorded as STP students. | Leaving Date | Current Student Maintenance - School tab (Roll returns) | Student with a Student type of FF that has not left has an STP that is not null. Note: This warning is displayed for students whose leaving date is blank or dated after the roll count day. This accounts for students leaving during the roll returns submission period. |
Student Type | Current Student Maintenance - NZMOE tab (Roll returns) | |||
STP |