Element/@Attribute | Char | Description | Type |
---|---|---|---|
StudentPersonal | This object contains all the personal information related to the student. | ||
RefId | M | The GUID of the student. | RefIdType |
AlertMessages | O | AlertMessagesType | |
MedicalAlertMessages | O | MedicalAlertMessagesType | |
LocalId | M | The locally-assigned identifier for this student. | LocalId |
StateProvinceId | O | The state-assigned identifier for this student. | StateProvinceId |
ElectronicIdList | O | Electronic identifier(s) associated with this entity. | ElectronicIdListType |
OtherIdList | O | Lists all "other" identifiers associated with the student. | OtherIdListType |
PersonInfo | M | Personal Information | PersonInfoType |
ProjectedGraduationYear | O | Currently projected graduation year. | ProjectedGraduationYearType |
OnTimeGraduationYear | O | First projected graduation year, usually determined when student is accepted into 9th grade. | OnTimeGraduationYearType |
GraduationDate | O | Date student officially graduated from secondary education. | GraduationDateType |
MostRecent | O | Container for elements reflecting the most recent enrollment of a student. If the student is currently enrolled in the district, the elements contain current information. | StudentMostRecentContainerType |
AcceptableUsePolicy | O | Does the student have a current signed Acceptable Use Policy document for system access? | AUCodeSetsYesOrNoCategoryType |
GiftedTalented | O | AUCodeSetsYesOrNoCategoryType | |
EconomicDisadvantage | O | Does the student meet the State criteria for classification as having an economic disadvantage? | AUCodeSetsYesOrNoCategoryType |
ESL | O | Does the student meet 'English as a Second Language Criteria'? | AUCodeSetsYesOrNoCategoryType |
ESLDateAssessed | O | Date ESL eligibility was assessed. Having access to the date the last ESL assessment took place enables a school or the department to initiate a new assessment if required. | xs:date |
YoungCarersRole | O | Is the student a carer of other family members? | AUCodeSetsYesOrNoCategoryType |
Disability | O | Does the student have funding for disability? | AUCodeSetsYesOrNoCategoryType |
IntegrationAide | O | Does the Student require an Integration Aide? | AUCodeSetsYesOrNoCategoryType |
EducationSupport | O | Is the student in receipt of education support? | AUCodeSetsYesOrNoCategoryType |
HomeSchooledStudent | O | Student is not attending any school registered in the Australian School List. Mandatory if true. | AUCodeSetsYesOrNoCategoryType |
Sensitive | O | For local use by jurisdictions where a court order, custody order or other restriction or risk exists and the student's record needs to be treated sensitively as restrictions on use apply. | AUCodeSetsYesOrNoCategoryType |
OfflineDelivery | O | Note that the student is unable to sit an assessment via an online delivery mode. | AUCodeSetsYesOrNoCategoryType |
PrePrimaryEducation | O | Care prior to kinder enrolment (eg. Family day care/home/extended care etc). | xs:normalizedString |
FirstAUSchoolEnrollment | O | Date of the first enrolment in an Australian School | xs:date |
SIF_Metadata | O | SIF_MetadataType | |
SIF_ExtendedElements | O | SIF_ExtendedElementsType |
General
Content
Integrations