First Release Version
69.20, 68.48
...
Contents
Table of Contents |
---|
Background (2019)
...
Import/Export Student Data - tab key fields and buttons
Field | Description |
---|---|
School Code | Code used to identify the school in Australia. |
Year Level From / To | Range of year levels to export. |
Process Date | Date when the tests were held. The month of May was chosen as the most appropriate time for the national tests. It is early enough in the year for the test results to be used as a diagnostic tool. |
Gender | Gender of students to export. You can select either:
|
File Name | Name and location of exported file. |
Progress | Progress of the import. |
Buttons
Button | Description |
---|---|
Select the file location. | |
Create the file | |
Cancel and Exit |
NAPLAN NSW and ACT File Format - 2019
...
The template is here: NAPLAN_Online_2019_Student_Registration_AIS_Template.xlsx
Column | Mandatory (?) | Description |
---|---|---|
School Name | Mandatory field | School name Max length = 255 characters |
ASL School ID | Mandatory field | ACARA Australian Schools List school identifier Max length = 10 characters |
Student Registration Number (SRN) | Optional field | This number is allocated by DoE If SRN is known please populate this field, otherwise leave blank. Max length = 9 characters |
Local Student ID (School) | Mandatory field | The student id assigned by and used by local school administrative system. Max length = 36 characters |
Family Name | Mandatory field | Family Name / Surname Max length = 40 characters |
Middle name | Optional field | Middle name Max length = 40 characters |
Given name | Mandatory field | Given name / first name Max length = 40 characters |
Year level | Mandatory field | 3,5,7,9 |
Sex | Mandatory field | 1 = Male 2 = Female 3 = Intersex or indeterminate 9 = Not Stated/Inadequately Described |
Date of Birth | Mandatory field | dd/mm/yyyy Max length = 10 characters |
Country of birth | Mandatory field | 4 digit code See "1269.0 Countries" Worksheet 0003 = Not Stated 0004 = Unknown 0005 = Unidentified |
Indigenous status | Mandatory field | 1 - Aboriginal but not Torres Strait Islander Origin 2 - Torres Strait Islander but not Aboriginal Origin 3 - Both Aboriginal and Torres Strait Islander Origin 4 - Neither Aboriginal nor Torres Strait Islander Origin 9 - Not Stated/Unknown |
Student Main Language Other than English Spoken at Home | Mandatory field | 4 digit code See "1267.0 Languages" Worksheet 0000 = Inadequately Described 0001 = Non Verbal, so described 0002 = Not Stated |
Parent 1 School Education The highest level of school education completed by Parent 1. | Mandatory field | 1 - Year 9 or equivalent or below 2 - Year 10 or equivalent 3 - Year 11 or equivalent 4 - Year 12 or equivalent 0 - Not stated/Unknown |
Parent 1 Non-school Education This reflects the level of Parent 1's Non-School Education. | Mandatory field | 5 - Certificate I to IV (including trade certificate) 6 - Advanced diploma/Diploma 7 - Bachelor degree or above 8 - No non-school qualification 0 - Not stated/Unknown |
Parent 1 Occupation Code that defines employment type of Parent 1 | Mandatory field | 1 - Senior management in large business organization, government administration and defence, and qualified professionals 2 - Other business managers, arts/media/sportspersons and associate professionals 3 - Tradesmen/women, clerks and skilled office, sales and service staff 4 - Machine operators, hospitality staff, assistants, labourers and related workers 8 - Not in paid work in last 12 months 9 - Not stated/Unknown |
Parent 1 Main language spoken by Parent 1 at home, other than English. | Mandatory field | 4 digit code See "1267.0 Languages" Worksheet 0000 = Inadequately Described 0001 = Non Verbal, so described 0002 = Not Stated |
Parent 2 School Education The highest level of school education completed by Parent 2 | Optional field | 1 - Year 9 or equivalent or below 2 - Year 10 or equivalent 3 - Year 11 or equivalent 4 - Year 12 or equivalent 0 - Not stated/Unknown |
Parent 2 Non-school Education This reflects the level of Parent 2's Non-School Education. | Optional field | 5 - Certificate I to IV (including trade certificate) 6 - Advanced diploma/Diploma 7 - Bachelor degree or above 8 - No non-school qualification 0 - Not stated/Unknown |
Parent 2 Occupation Code that defines employment type of Parent 2 | Optional field | 1 - Senior management in large business organization, government administration and defence, and qualified professionals 2 - Other business managers, arts/media/sportspersons and associate professionals 3 - Tradesmen/women, clerks and skilled office, sales and service staff 4 - Machine operators, hospitality staff, assistants, labourers and related workers 8 - Not in paid work in last 12 months 9 - Not stated/Unknown |
Parent 2 Main language spoken by Parent 2 at home, other than English. | Optional field | 4 digit code See "1267.0 Languages" Worksheet 0000 = Inadequately Described 0001 = Non Verbal, so described 0002 = Not Stated |
Enrolled Full-fee Paying Overseas Student (FFPOS) Status | Mandatory field | 1 = FFPOS 2 = Non-FFPOS 9 = Not Stated/Unknown |
Class Group | Optional field | Max length: 255 |
Recommended 2019 Submission Process for Schools
...